![]() |
Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
Home - Search by name - Free text search - Search by properties |
Cell line name | AKR/12B-2 |
Accession number | ICLC ATL98008 |
Brief description | Species: mouse, AKR/J; Tissue: thymus; Transformed by: X-rays |
Description | Species: mouse, AKR/J; Tissue: thymus; Transformed by: X-rays |
Depositor | Dr D. Iannelli, Immunology Dept, Faculty of Agriculture, Naples, Italy |
Reference paper | J Immunol Methods 1992;154(2):211-216 - DOI: 10.1016/0022-1759(92)90194-x - PMID: 1401954 |
Morphology and growth | continuous culture, grown in suspension, morphology single and clustered, few semi-adherent cells, spherical |
Culture conditions | DMEM + 10% HS + 2mM L-Glutamine + 1mM Na pyruvate; maintain cultures between 3-9 x 10^5 cells/ml; split 1:5-1:10; 37C, 5% CO2 |
Properties | the cells express Lyt-2, Lyt-3 and CD4 in the cytosol, but not on the membrane; they reexpress Lyt-2, Lyt-3 and CD4 on the membrane after sorting by magnetic particles (5 cycles) |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | |
Species validation | Validated by isoenzymes: confirmed as mouse with MD, NP |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Further bibliography | Immunogenetics 1994;40(2):154-158 - DOI: 10.1007/BF00188180
- PMID: 7517914
|