| Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
||
| Cell line name | FAO |
| Accession number | ICLC ATL99001 |
| Brief description | Species: rat; Tissue: liver; Tumor: hepatoma, H-35 Reuber |
| Description | Species: rat; Tissue: liver; Tumor: hepatoma, H-35 Reuber; Derived from: H4-II-E-C3 |
| Depositor | Prof. M. Ferro, DIMES, General Pathology, University of Genoa, Italy |
| Reference paper | Biochimie 1974;56:1603-1611 - DOI: 10.1016/s0300-9084(75)80286-0 - PMID: 4157008 |
| Morphology and growth | continuous culture, grown as monolayer, morphology epithelial |
| Culture conditions | DMEM + 10% FBS + 2mM L-Glutamine; split confluent cultures 1:4-1:6 using trypsin/EDTA; seed at 2-4 x 10^4 cells/cm2; 37C, 5% CO2 |
| Properties | useful for studying regulation of monooxygenase activities and analyzing their role in the activation of xenobiotics (carcinogens, drugs and pesticides) |
| Distribution | Cell line available for distribution. For non-commercial investigative use only |
| Hazard | |
| Species validation | Validated by isoenzymes: confirmed as rat with MD, NP |
| Freezing medium | Culture medium + 50% FBS + 10% DMSO |
| Further bibliography | Eur J Biochem 1984;145:455-462 - DOI: 10.1111/j.1432-1033.1984.tb08577.x
- PMID: 6334605
|