![]() |
Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
Home - Search by name - Free text search - Search by properties |
Cell line name | SU-DHL-4 |
Accession number | ICLC HTL10002 |
Brief description | Species: human; Tissue: lymphocyte, B; Tumor: lymphoma, B cell |
Description | Species: human male 38 years old; Tissue: lymphocyte, B; Tumor: lymphoma, B cell; Derived from: peritoneal effusion |
Depositor | Dr A. Bevilacqua, Pharmacology Dept, University of Milano, Experimental Oncology Lab, Italy |
Reference paper | Unknown |
Morphology and growth | continuous culture, grown in suspension, morphology lymphoblast-like |
Culture conditions | RPMI 1640 + 10% FBS + 2mM L-Glutamine; 37C, 5% CO2, split cultures 1:2-1:3 every 2 days; thaw with 20% FBS; maintain at about 0.5 x 10^6 cells/ml. |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | Handle under Biosafety Level 2 containment |
Freezing medium | 95% FCS + 5% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Multiplex PCR |
Further bibliography | Blood 1984;63: 140-146 - PMID: 6418229
Cancer 1976;37: 2158-2186 - DOI: 10.1002/1097-0142(197605)37:5<2158::aid-cncr2820370503>3.0.co;2-f - PMID: 177185 Cancer 1978;42: 2379-2391 - DOI: 10.1002/1097-0142(197811)42:5<2379::aid-cncr2820420539>3.0.co;2-4 - PMID: 214220 Cancer Genet Cytogenet 1985;14: 205-218 - DOI: 10.1016/0165-4608(85)90186-4 - PMID: 3881165 Cancer Res 1979;39: 1748-1759 - PMID: 371794 |