| Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
||
| Cell line name | Calu-1 |
| Accession number | ICLC HTL95002 |
| Brief description | Species: human, Caucasian; Tissue: lung; Tumor: carcinoma, epidermoid, grade III |
| Description | Species: human, Caucasian male 47 years old; Tissue: lung; Tumor: carcinoma, epidermoid, grade III; Derived from: metastasis to pleura |
| Depositor | Obtained from ECACC. |
| Reference paper | Human tumor cells in vitro. Fogh J. ed., Plenum Press, New York, 1975; pp. 115-159 |
| Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
| Culture conditions | MEM (EBSS) + 10% FBS + 2mM L-Glutamine + 1mM Na pyruvate + 1% non-essential amino acids; Split confluent cultures 1:2-1:4 using trypsin/EDTA; seed at 3-5 x 104 cells/cm2. 37C, 5% CO2 |
| Properties | HLA: A10, A11; B15, Bw35 |
| Distribution | Cell line available for distribution. For non-commercial investigative use only |
| Hazard | |
| Species validation | Validated by isoenzymes: confirmed as human with AST, MD, NP, PepB |
| Passage number | 52 |
| Tumorigenicity | tumorigenic in nude mice |
| Freezing medium | Culture medium + 50% FBS + 10% DMSO |
| Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. |
| Further bibliography | J Natl Cancer Inst 1977;58:209-214 - DOI: 10.1093/jnci/58.2.209
- PMID: 833871
Natl Cancer Inst Monogr 1978;49:5-19 - PMID: 571047 |