Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
Cell line name | DAUDI |
Accession number | ICLC HTL95024 |
Brief description | Species: human, Black; Tumor: lymphoma, Burkitt |
Description | Species: human, Black male 16 years old; Tumor: lymphoma, Burkitt |
Depositor | Obtained from ECACC. |
Reference paper | Cancer Res 1968;28:1300-1310 - PMID: 4174339 |
Morphology and growth | continuous culture, grown in suspension, morphology lymphoblast-like |
Culture conditions | RPMI 1640 + 10% FBS + 2mM L-Glutamine; Maintain cultures between 2 and 9 x 105 cells/ml; 37C, 5% CO2 |
Viruses | Epstein-Barr |
Properties | complement receptor; Fc receptor; tumor markers; target line; differentiation; antitumour testing; tumorigenicity; virology |
Distribution | Cell line available for distribution. For non-commercial investigative use only |
Hazard | Handle under Biosafety Level 2 containment |
Species validation | Validated by isoenzymes: confirmed as human with MD, NP |
Validated by HLA-DP beta: confirmed as human by PCR | |
Tumorigenicity | tumorigenic in nude mice |
Freezing medium | Culture medium + 50% FBS + 10% DMSO |
Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. |
Further bibliography | Clin Exp Immunol 1976;25:367-368 - PMID: 963908
Int J Cancer 1977;19:334-337 - DOI: 10.1016/0006-291x(75)90293-4 J Exp Med 1976;143:1528-1533 - DOI: 10.1084/jem.143.6.1528 - PMID: 1083890 Tissue Antigens 1978;11:96-112 - DOI: 10.1111/j.1399-0039.1978.tb01233.x - PMID: 77067 |