| Cell bank IRCCS Ospedale Policlinico San Martino |
Interlab Cell Line Collection (ICLC) On-Line Catalogue |
|
Home - Search by name - Free text search - Search by properties |
||
| Cell line name | T47D |
| Accession number | ICLC HTL98003 |
| Brief description | Species: human; Tissue: breast; Tumor: carcinoma, ductal |
| Description | Species: human female 54 years old; Tissue: breast; Tumor: carcinoma, ductal; Derived from: T47, originally derived from pleural effusion |
| Depositor | Dr U. Pfeffer, Molecular Biology Dept IST at ABC, Genoa, Italy |
| Reference paper | Biochem Biophys Res Commun 1981;101:1131-1138 - DOI: 10.1016/0006-291x(81)91565-5 - PMID: 6272774 |
| Morphology and growth | continuous culture, grown as monolayer, morphology epithelial-like |
| Culture conditions | DMEM + 10% FBS + 2mM L-Glutamine; split confluent cultures 1:3-1:6 using trypsin/EDTA; seed at 2-4 x 10^4 cells/cm2; 37C, 5% CO2 |
| Properties | receptors for a variety of steroids and calcitonin |
| Distribution | Cell line available for distribution. For non-commercial investigative use only |
| Hazard | |
| Species validation | Validated by isoenzymes: confirmed as human with MD, NP |
| Freezing medium | Culture medium + 50% FBS + 10% DMSO |
| Validation assays | Identification confirmed by Short Tandem Repeat (STR) profile. Amelogenin: X; vWA: 14,15; FGA: 23; TH01: 6; D18S51: 17; D21S11: 28,31; D8S1179: 13 |
| Further bibliography | Biochem J 1981;200:315-320 - DOI: 10.1042/bj2000315
- PMID: 6896147
|